API 2Y steel plate
This specification covers four grades of intermediate strength steel plates for use in welded construction of offshore structures, in selected critical portions which must resist impact, plastic fatigue loading, and lamellar tearing. Grades 42, 50, and 50T are covered in thicknesses up to 6 in. (150 mm) inclusive, and Grade 60 is covered in thicknesses up to 4 in. (100 mm) inclusive.
Chemical Requirements (Heat Analysis, %)
Element |
Grade 42 | Grades 50 & 50T | Grade 60 | |
Carbon, max. | 0.16 | 0.16 | 0.16 | |
Manganese | to 11/2 in. incl. | 0.90-1.35 | 1.15-1.60 | 1.15-1.60 |
over 11/2 in. | 0.90-1.60 | 1.15-1.60 | 1.15-1.60 | |
Phosphorus, max. | 0.03 | 0.03 | 0.03 | |
Sulfur, max. | 0.010 | 0.010 | 0.010 | |
Silicon | 0.05-0.50 | 0.05-0.50 | 0.05-0.50 | |
Nickel, max. | 0.75 | 0.75 | 1.0 | |
Chromium, max. | 0.25 | 0.25 | 0.25 | |
Molybdenum, max. | 0.08 | 0.08 | 0.15 | |
Copper, max. | 0.35 | 0.35 | 0.35 | |
Titanium | N < 0.005 | 0.003-0.02 | 0.003-0.02 | 0.003-0.02 |
N > 0.005 | 0.007-0.02 | 0.007-0.02 | 0.007-0.02 | |
Aluminum | Acid soluble or | 0.015-0.055 | 0.015-0.055 | 0.015-0.055 |
total | 0.02-0.06 | 0.02-0.06 | 0.02-0.06 |
Tensile Requirements
Property | Grade 42 | Grade 50 | Grade 50T | Grade 60 | |
Yield Strength, ksi (MPa) | t < 1 in. (25 mm) | 42-67(290-462) | 50-75(345-517) | 50-80(345-552) | 60-90(414-621) |
t > 1 in. (25 mm) | 42-62(290427) | 50-70(345483) | 50-75(345-517) | 60-85(414-586) | |
Elongation in 2 in. (50 mm) min., % | 24 | 23 | 22 | 21 | |
Elongation in 8 in. (200 mm) min., % | 20 | 18 | 18 | 16 |
Steel products delivery guarantee:
1. According to the standard of container shipment.
2. Steel packaging is moistureproof and abrasionproof.
3. The ship is low safety risk, arrives quickly, and delivery in time.
1.DO you have factory?
We act as main distributors of goverment owned mills, and we have our own machining centers for cutting and simple machining jobs.
2.Where is your factory?
Our representative mills located in Henan, Shangdong, Jiangxi, Guangdong provinces,etc.
3.Can you send us the sample?
It should be according to our stock status and samples are available when we have suitable stocks.
4.How about the delivery time?
Normally we can keep 40 days in average with mill run schedule, for stocks within 10 days. All delivery terms are on basis to Chinese loading port.
5.What payment terms can you accept?
T/T or L/C. For special requests about the payment, please indicate us first then we will check the availability.
7, What is your MOQ?
MOQ for mill run should meet 5tons per size in normal condtions, which should follow the schedules of our mills when inquiry time.
8, What is your shipping port?
Tianjin, Shanghai, Qingdao, etc. All loading ports in China are ok for us.
9,could i visit the factory by myself?
Surely you can, please inform us your plan in advance so we can arrange some people to take you have a look around our mills/ factories.
10.can you give me the Manufactory Test Certificate?
For sure we can supply some saples for your reference.
Related Products
Standard: EN ASTM SAE API DIN JISAlloy structural steel plate | Colour coated steel sheet/coil | Oil pipeline steel plate/coil |
Boiler and pressure vessel steel | Cr-Mo steel plate | HIC steel plate |
Bridge building steel plate | High strength steel plate | Shipbuilding and ocean platform steel |
Carbon structural steel plate | Low-alloy high-strength steel plate | Stainless steel plate/sheet |
Corrosion-resistant steel plate | Mold steel plate | Wear-resistant steel plate|Abrasion |
Nuclear power steel plate |